Support Center Email Support Knowledge Base Videos
Geoscience > Main Launcher > Horizon Menu > Import > Sample Horizon Files > Landmark 3D XY

Sample Horizon File: Landmark 3D With XY Information

 

@File_Version: 3
@Coordinate_Type_is: 1
@Export_Type_is: 1
@Number_of_Projects 1
@Project_Type_Name: 3 project3
@Project_Unit_is: meter
#File_Version____________-> 3
#Project_Name____________-> project3
#Project_Type____________-> 3
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______->
#Coordinate_type_________-> 1
#Number_of_points_in_hzd_-> 164501
TE_BILBO3D_Falher_C_TR
#Horizon_internal_id_____->_6
#Horizon_extremes_are____-> 1618.000000 1772.079102
#Horizon_onset_is__Minimum_____-> 1
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 255 255 0
388413.89690 6055696.15231 1641.55054
388413.47817 6055656.15441 1641.41968
388413.05943 6055616.15652 1641.59521
388410.54700 6055376.16913 1641.10889
388385.15463 6055816.46025 1640.28882
388384.73589 6055776.46235 1640.63879
388384.31716 6055736.46445 1641.54944
388383.89842 6055696.46656 1642.31702
388383.47968 6055656.46866 1642.08276
388383.06094 6055616.47076 1642.36536
388382.64220 6055576.47286 1642.30090
388380.54851 6055376.48337 1641.57849
388380.12978 6055336.48547 1641.16138
388355.15615 6055816.77449 1640.74011
388354.73741 6055776.77659 1641.17615
388354.31867 6055736.77870 1641.94214
388353.89993 6055696.78080 1642.59387
388353.48119 6055656.78290 1642.78369
388353.06246 6055616.78500 1642.60547
388352.64372 6055576.78710 1642.42896
388352.22498 6055536.78921 1642.12512
388351.80624 6055496.79131 1641.67017
388351.38750 6055456.79341 1641.52954
388350.96877 6055416.79551 1641.97681
388350.55003 6055376.79761 1641.95752
388350.13129 6055336.79971 1641.73401
388349.71255 6055296.80182 1641.60913
388349.29381 6055256.80392 1641.51025
388325.15766 6055817.08873 1641.10608
388324.73892 6055777.09084 1641.66638
388324.32019 6055737.09294 1642.35266
388323.90145 6055697.09504 1642.92688
388323.48271 6055657.09714 1643.00586
388323.06397 6055617.09924 1642.74121
388322.64523 6055577.10135 1642.34448
388322.22650 6055537.10345 1641.97388
EOD
#File_Version____________-> 3
#Project_Name____________-> project3
#Project_Type____________-> 3
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______->
#Coordinate_type_________-> 1
#Number_of_points_in_hzd_-> 165287
TE_BILBO3D_Falher_C_TR_Zap
#Horizon_internal_id_____->_7
#Horizon_extremes_are____-> 1606.791992 1778.600586
#Horizon_onset_is__Minimum_____-> 1
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 255 255 0
388413.89690 6055696.15231 1621.06458
388413.47817 6055656.15441 1622.94714
388413.05943 6055616.15652 1623.52783
388410.54700 6055376.16913 1622.74670
388386.82958 6055976.45184 1620.76306
388386.41085 6055936.45394 1621.36279
388385.99211 6055896.45605 1621.77588
388385.57337 6055856.45815 1622.24243
388385.15463 6055816.46025 1622.70532
388384.73589 6055776.46235 1622.82275
388384.31716 6055736.46445 1622.68433
388383.89842 6055696.46656 1622.75732
388383.47968 6055656.46866 1623.40833
388383.06094 6055616.47076 1624.09363
388382.64220 6055576.47286 1623.50732
388380.54851 6055376.48337 1623.65784
388380.12978 6055336.48547 1624.17834
388356.83110 6055976.76608 1621.64172
388356.41236 6055936.76819 1622.16150
388355.99362 6055896.77029 1622.56665
388355.57489 6055856.77239 1622.79871
388355.15615 6055816.77449 1623.18555
388354.73741 6055776.77659 1623.40601
388354.31867 6055736.77870 1623.50830
388353.89993 6055696.78080 1623.62598
388353.48119 6055656.78290 1624.12354
388353.06246 6055616.78500 1624.42944
388352.64372 6055576.78710 1624.34729
388352.22498 6055536.78921 1623.92737
388351.80624 6055496.79131 1624.15430
388351.38750 6055456.79341 1624.04565
388350.96877 6055416.79551 1623.61011
388350.55003 6055376.79761 1624.08838
388350.13129 6055336.79971 1624.59497
388349.71255 6055296.80182 1624.75403
388349.29381 6055256.80392 1624.91223
388326.83261 6055977.08033 1622.65405
388326.41388 6055937.08243 1623.16919
388325.99514 6055897.08453 1623.37549
388325.57640 6055857.08663 1623.43860
388325.15766 6055817.08873 1623.60327
388324.73892 6055777.09084 1623.86499
388324.32019 6055737.09294 1624.00330
388323.90145 6055697.09504 1624.16211
388323.48271 6055657.09714 1624.62415
388323.06397 6055617.09924 1625.20410
388322.64523 6055577.10135 1625.06494
388322.22650 6055537.10345 1624.77661
388321.80776 6055497.10555 1624.72852
388321.38902 6055457.10765 1624.32190
388320.97028 6055417.10975 1623.83325
388320.55154 6055377.11186 1624.12939
388320.13280 6055337.11396 1624.48792
388319.71407 6055297.11606 1624.89636
388318.87659 6055217.12026 1624.40442
388318.45785 6055177.12236 1623.43774
388296.83413 6055977.39457 1623.44800
388296.41539 6055937.39667 1623.84302
388295.99665 6055897.39877 1624.09973
388295.57791 6055857.40088 1624.09033
388295.15918 6055817.40298 1624.23206
388294.74044 6055777.40508 1624.47217
388294.32170 6055737.40718 1624.63708
388293.90296 6055697.40928 1624.77234
388293.48422 6055657.41138 1625.25232
388293.06549 6055617.41349 1625.79407
388292.64675 6055577.41559 1625.79431
388292.22801 6055537.41769 1625.48535
388291.80927 6055497.41979 1625.29675
388291.39053 6055457.42189 1624.78381
388290.97180 6055417.42400 1624.28052
388290.55306 6055377.42610 1624.31812
388290.13432 6055337.42820 1624.63403
388289.71558 6055297.43030 1625.07898
388289.29684 6055257.43240 1625.24976
388288.87811 6055217.43451 1624.56128
388288.45937 6055177.43661 1623.79932
388288.04063 6055137.43871 1623.47766
388266.83564 6055977.70881 1623.72437
388266.41690 6055937.71091 1624.15356
388265.99817 6055897.71302 1624.51111
388265.57943 6055857.71512 1624.52283
388265.16069 6055817.71722 1624.69153
388264.74195 6055777.71932 1625.02478
388264.32321 6055737.72142 1625.20093
EOD



MORE INFORMATION