Named Colors
These are the named colors recognized by Culture
Import
and Culture
Export.
| Color Name | Red | Green | Blue | |
| Black | 0 | 0 | 0 | |
| Blue | 0 | 0 | 255 | |
| Brown | 165 | 42 | 42 | |
| Cyan | 0 | 255 | 255 | |
| Dark Green | 0 | 100 | 0 | |
| Dark Orange | 255 | 140 | 0 | |
| Deep Sky Blue | 0 | 191 | 255 | |
| Dim Grey | 105 | 105 | 105 | |
| Gold | 255 | 215 | 0 | |
| Green | 0 | 255 | 0 | |
| Grey65 | 166 | 166 | 166 | |
| Hot Pink | 255 | 105 | 180 | |
| Indian Red | 205 | 92 | 92 | |
| Light Blue | 173 | 216 | 230 | |
| Light Grey | 211 | 211 | 211 | |
| LightYellow | 255 | 255 | 224 | |
| Magenta | 255 | 0 | 255 | |
| Maroon | 176 | 48 | 96 | |
| Navy Blue | 0 | 0 | 128 | |
| Olive Drab | 107 | 142 | 35 | |
| Orange | 255 | 165 | 0 | |
| Peru | 205 | 133 | 63 | |
| Pink | 255 | 192 | 203 | |
| Purple | 160 | 32 | 240 | |
| Red | 255 | 0 | 0 | |
| Rosy Brown | 188 | 143 | 143 | |
| Salmon | 250 | 128 | 114 | |
| Spring Green | 0 | 255 | 127 | |
| Tan | 210 | 180 | 140 | |
| Violet | 238 | 130 | 238 | |
| White | 255 | 255 | 255 | |
| Yellow | 255 | 255 | 0 | |
| Yellow Green | 154 | 205 | 50 |
— MORE INFORMATION
|
Copyright © 2020 | SeisWare International Inc. | All rights reserved |