Support Center Email Support Knowledge Base Videos
Geoscience > Main Launcher > Horizon Menu > Import > Sample Horizon Files > Landmark 3D Trace/Line & X/Y

Sample Horizon File: Landmark 3D With Trace Line and XY Information

 

@File_Version: 3
@Coordinate_Type_is: 3
@Export_Type_is: 1
@Number_of_Projects 1
@Project_Type_Name: 3 project3
@Project_Unit_is: meter
#File_Version____________-> 3
#Project_Name____________-> project3
#Project_Type____________-> 3
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______->
#Coordinate_type_________-> 3
#Number_of_points_in_hzd_-> 199
TE_Chime3D_BHL
#Horizon_internal_id_____->_1
#Horizon_extremes_are____-> 2458.000000 2551.542969
#Horizon_onset_is__Zero_____-> 3
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 255 0 0
43.0 80.0 391914.65849 6023011.89277 2546.48096
44.0 80.0 391940.68540 6022981.52057 2545.15137
44.0 81.0 391917.90727 6022961.99557 2546.16406
45.0 81.0 391943.93418 6022931.62337 2545.58618
45.0 82.0 391921.15605 6022912.09837 2546.68604
46.0 81.0 391969.96108 6022901.25117 2545.56396
46.0 82.0 391947.18296 6022881.72617 2545.76562
47.0 82.0 391973.20986 6022851.35397 2546.30054
47.0 83.0 391950.43174 6022831.82897 2549.12427
48.0 83.0 391976.45864 6022801.45678 2548.56787
48.0 84.0 391953.68052 6022781.93178 2544.78735
49.0 83.0 392002.48555 6022771.08458 2550.35400
49.0 84.0 391979.70742 6022751.55958 2545.64893
50.0 84.0 392005.73433 6022721.18738 2546.52124
50.0 85.0 391982.95620 6022701.66238 2549.04834
51.0 85.0 392008.98310 6022671.29018 2548.97876
51.0 86.0 391986.20498 6022651.76518 2549.97217
52.0 85.0 392035.01001 6022640.91798 2548.49512
52.0 86.0 392012.23188 6022621.39298 2549.12451
53.0 86.0 392038.25879 6022591.02079 2550.49756
53.0 87.0 392015.48066 6022571.49579 2548.65674
54.0 87.0 392041.50757 6022541.12359 2549.25928
EOD
#File_Version____________-> 3
#Project_Name____________-> project3
#Project_Type____________-> 3
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______->
#Coordinate_type_________-> 3
#Number_of_points_in_hzd_-> 2304
TE_Chime3D_Belloy
#Horizon_internal_id_____->_2
#Horizon_extremes_are____-> 2083.551025 2189.857910
#Horizon_onset_is__Minimum_____-> 1
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 250 19 64
2.0 150.0 389253.08658 6022890.40291 2124.42798
2.0 200.0 388114.18029 6021914.15293 2153.56909
3.0 120.0 389962.45726 6023445.78070 2136.35889
3.0 150.0 389279.11349 6022860.03072 2123.77808
3.0 200.0 388140.20720 6021883.78074 2155.54395
4.0 120.0 389988.48417 6023415.40851 2139.61499
4.0 150.0 389305.14039 6022829.65852 2124.24512
4.0 200.0 388166.23410 6021853.40854 2157.90796
5.0 120.0 390014.51107 6023385.03631 2138.22607
5.0 150.0 389331.16730 6022799.28632 2125.97510
5.0 200.0 388192.26101 6021823.03634 2156.22192
6.0 120.0 390040.53798 6023354.66411 2140.01392
6.0 150.0 389357.19420 6022768.91412 2125.81201
6.0 200.0 388218.28791 6021792.66414 2158.07690
7.0 120.0 390066.56488 6023324.29191 2141.73804
7.0 150.0 389383.22111 6022738.54192 2124.27490
7.0 200.0 388244.31482 6021762.29194 2162.32788
8.0 120.0 390092.59179 6023293.91971 2140.46191
8.0 150.0 389409.24801 6022708.16973 2125.85303
8.0 200.0 388270.34172 6021731.91974 2161.50708
9.0 120.0 390118.61869 6023263.54752 2140.40088
9.0 150.0 389435.27492 6022677.79753 2125.90698
9.0 200.0 388296.36863 6021701.54755 2162.17310
10.0 120.0 390144.64560 6023233.17532 2141.70605
10.0 150.0 389461.30182 6022647.42533 2127.52808
10.0 200.0 388322.39553 6021671.17535 2162.02100
11.0 120.0 390170.67250 6023202.80312 2140.25903
11.0 150.0 389487.32873 6022617.05313 2123.97192
11.0 200.0 388348.42244 6021640.80315 2162.01807
12.0 120.0 390196.69941 6023172.43092 2145.99805
12.0 150.0 389513.35563 6022586.68093 2125.66211
EOD
#File_Version____________-> 3
#Project_Name____________-> project3
#Project_Type____________-> 3
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______->
#Coordinate_type_________-> 3
#Number_of_points_in_hzd_-> 56646
TE_Chime3D_Cardium
#Horizon_internal_id_____->_3
#Horizon_extremes_are____-> 1315.040039 1761.124268
#Horizon_onset_is__Minimum_____-> 1
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 59 250 52
3.0 104.0 390326.90727 6023758.18070 1320.69995
3.0 105.0 390304.12915 6023738.65570 1320.81006
3.0 106.0 390281.35102 6023719.13070 1321.05005
3.0 107.0 390258.57290 6023699.60570 1320.81006
3.0 108.0 390235.79477 6023680.08070 1321.00000
3.0 109.0 390213.01664 6023660.55570 1321.26001
3.0 110.0 390190.23852 6023641.03070 1321.52002
3.0 111.0 390167.46039 6023621.50570 1320.69995
3.0 112.0 390144.68227 6023601.98070 1319.60999
3.0 113.0 390121.90414 6023582.45570 1317.90002
3.0 114.0 390099.12601 6023562.93070 1316.81006
3.0 115.0 390076.34789 6023543.40570 1315.88000
3.0 116.0 390053.56976 6023523.88070 1315.50000
3.0 117.0 390030.79164 6023504.35570 1315.21997
3.0 118.0 390008.01351 6023484.83070 1315.04004
3.0 119.0 389985.23539 6023465.30570 1315.13000
3.0 120.0 389962.45726 6023445.78070 1315.42004
3.0 121.0 389939.67913 6023426.25570 1315.64001
3.0 122.0 389916.90101 6023406.73071 1315.93005
3.0 123.0 389894.12288 6023387.20571 1316.06995
3.0 124.0 389871.34476 6023367.68071 1316.67004
3.0 125.0 389848.56663 6023348.15571 1317.20996
3.0 126.0 389825.78851 6023328.63071 1317.48999
3.0 127.0 389803.01038 6023309.10571 1317.06006
3.0 128.0 389780.23225 6023289.58071 1316.51001
3.0 129.0 389757.45413 6023270.05571 1316.64001
3.0 130.0 389734.67600 6023250.53071 1317.14001
3.0 131.0 389711.89788 6023231.00571 1317.97998
3.0 132.0 389689.11975 6023211.48071 1318.40002
3.0 133.0 389666.34163 6023191.95571 1318.63000
3.0 134.0 389643.56350 6023172.43071 1318.52002
3.0 135.0 389620.78537 6023152.90571 1318.47998
3.0 136.0 389598.00725 6023133.38071 1318.04004
3.0 137.0 389575.22912 6023113.85571 1317.87000
3.0 138.0 389552.45100 6023094.33071 1317.53003
EOD



MORE INFORMATION