Support Center Email Support Knowledge Base Videos
Geoscience > Main Launcher > Horizon Menu > Import > Sample Horizon Files > Landmark 3D Trace/Line

Sample Horizon File: Landmark 3D With Trace and Line Information

 

@File_Version: 3
@Coordinate_Type_is: 0
@Export_Type_is: 1
@Number_of_Projects 1
@Project_Type_Name: 3 project3
@Project_Unit_is: meter
#File_Version____________-> 3
#Project_Name____________-> project3
#Project_Type____________-> 3
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______->
#Coordinate_type_________-> 0
#Number_of_points_in_hzd_-> 164501
TE_BILBO3D_Falher_C_TR
#Horizon_internal_id_____->_6
#Horizon_extremes_are____-> 1618.000000 1772.079102
#Horizon_onset_is__Minimum_____-> 1
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 255 255 0
3.0 12.0 1641.55054
3.0 13.0 1641.41968
3.0 14.0 1641.59521
3.0 20.0 1641.10889
4.0 9.0 1640.28882
4.0 10.0 1640.63879
4.0 11.0 1641.54944
4.0 12.0 1642.31702
4.0 13.0 1642.08276
4.0 14.0 1642.36536
4.0 15.0 1642.30090
4.0 20.0 1641.57849
4.0 21.0 1641.16138
5.0 9.0 1640.74011
5.0 10.0 1641.17615
5.0 11.0 1641.94214
5.0 12.0 1642.59387
5.0 13.0 1642.78369
5.0 14.0 1642.60547
5.0 15.0 1642.42896
5.0 16.0 1642.12512
5.0 17.0 1641.67017
5.0 18.0 1641.52954
5.0 19.0 1641.97681
5.0 20.0 1641.95752
5.0 21.0 1641.73401
5.0 22.0 1641.60913
5.0 23.0 1641.51025
6.0 9.0 1641.10608
6.0 10.0 1641.66638
6.0 11.0 1642.35266
6.0 12.0 1642.92688
6.0 13.0 1643.00586
6.0 14.0 1642.74121
6.0 15.0 1642.34448
6.0 16.0 1641.97388
6.0 17.0 1641.64417
6.0 18.0 1641.50232
6.0 19.0 1641.83826
6.0 20.0 1641.97485
6.0 21.0 1642.06921
6.0 22.0 1642.01978
6.0 23.0 1641.86084
6.0 24.0 1641.97314
6.0 25.0 1641.79688
7.0 9.0 1641.48547
7.0 10.0 1641.96899
7.0 11.0 1642.52014
7.0 12.0 1643.05432
7.0 13.0 1643.27307
7.0 14.0 1643.04663
7.0 15.0 1642.69592
7.0 16.0 1642.33655
7.0 17.0 1642.07739
7.0 18.0 1641.97217
7.0 19.0 1642.12537
7.0 20.0 1642.15210
7.0 21.0 1642.26599
7.0 22.0 1642.40820
7.0 23.0 1642.21143
7.0 24.0 1642.18579
7.0 25.0 1642.02771
7.0 26.0 1641.91370
EOD
#File_Version____________-> 3
#Project_Name____________-> project3
#Project_Type____________-> 3
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______->
#Coordinate_type_________-> 0
#Number_of_points_in_hzd_-> 165287
TE_BILBO3D_Falher_C_TR_Zap
#Horizon_internal_id_____->_7
#Horizon_extremes_are____-> 1606.791992 1778.600586
#Horizon_onset_is__Minimum_____-> 1
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 255 255 0
3.0 12.0 1621.06458
3.0 13.0 1622.94714
3.0 14.0 1623.52783
3.0 20.0 1622.74670
4.0 5.0 1620.76306
4.0 6.0 1621.36279
4.0 7.0 1621.77588
4.0 8.0 1622.24243
4.0 9.0 1622.70532
4.0 10.0 1622.82275
4.0 11.0 1622.68433
4.0 12.0 1622.75732
4.0 13.0 1623.40833
4.0 14.0 1624.09363
4.0 15.0 1623.50732
4.0 20.0 1623.65784
4.0 21.0 1624.17834
5.0 5.0 1621.64172
5.0 6.0 1622.16150
5.0 7.0 1622.56665
5.0 8.0 1622.79871
5.0 9.0 1623.18555
5.0 10.0 1623.40601
5.0 11.0 1623.50830
5.0 12.0 1623.62598
5.0 13.0 1624.12354
5.0 14.0 1624.42944
5.0 15.0 1624.34729
5.0 16.0 1623.92737
5.0 17.0 1624.15430
5.0 18.0 1624.04565
5.0 19.0 1623.61011
5.0 20.0 1624.08838
5.0 21.0 1624.59497
5.0 22.0 1624.75403
5.0 23.0 1624.91223
6.0 5.0 1622.65405
6.0 6.0 1623.16919
6.0 7.0 1623.37549
6.0 8.0 1623.43860
6.0 9.0 1623.60327
6.0 10.0 1623.86499
6.0 11.0 1624.00330
6.0 12.0 1624.16211
6.0 13.0 1624.62415
6.0 14.0 1625.20410
6.0 15.0 1625.06494
6.0 16.0 1624.77661
6.0 17.0 1624.72852
6.0 18.0 1624.32190
6.0 19.0 1623.83325
6.0 20.0 1624.12939
6.0 21.0 1624.48792
6.0 22.0 1624.89636
6.0 24.0 1624.40442
6.0 25.0 1623.43774
7.0 5.0 1623.44800
7.0 6.0 1623.84302
7.0 7.0 1624.09973
7.0 8.0 1624.09033
7.0 9.0 1624.23206
7.0 10.0 1624.47217
7.0 11.0 1624.63708
7.0 12.0 1624.77234
7.0 13.0 1625.25232
7.0 14.0 1625.79407
7.0 15.0 1625.79431
7.0 16.0 1625.48535
7.0 17.0 1625.29675
7.0 18.0 1624.78381
7.0 19.0 1624.28052
7.0 20.0 1624.31812
7.0 21.0 1624.63403
7.0 22.0 1625.07898
7.0 23.0 1625.24976
7.0 24.0 1624.56128
7.0 25.0 1623.79932
7.0 26.0 1623.47766
EOD



MORE INFORMATION