Support Center Email Support Knowledge Base Videos
Geoscience > Main Launcher > Horizon Menu > Import > Sample Horizon Files > Landmark 2D

Sample Horizon File: Landmark 2D

 

@File_Version: 3
@Coordinate_Type_is: 3
@Export_Type_is: 1
@Number_of_Projects 1
@Project_Type_Name: 2 project1
@Project_Unit_is: meter
#File_Version____________-> 3
#Project_Name____________-> project1
#Project_Type____________-> 2
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______-> ab_nc_m
#Coordinate_type_________-> 3
#Number_of_points_in_hzd_-> 1064
wjg_E_coal__________________________________________________
#Horizon_internal_id_____->_470
#Horizon_extremes_are____-> 1818.291016 1856.154663
#Horizon_onset_is__Zero_____-> 3
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 250 19 64
WS-20_________________________ 1 5.500 358383.00000 6045594.00000 1844.49512
WS-20_________________________ 2 6.000 358372.02941 6045625.55882 1844.99365
WS-20_________________________ 3 6.500 358361.05882 6045657.11765 1845.85474
WS-20_________________________ 4 7.000 358350.08824 6045688.67647 1846.70679
WS-20_________________________ 5 7.500 358339.11765 6045720.23529 1847.65491
WS-20_________________________ 6 8.000 358328.14706 6045751.79412 1848.37085
WS-20_________________________ 7 8.500 358317.17647 6045783.35294 1849.01062
WS-20_________________________ 8 9.000 358306.20588 6045814.91176 1849.61035
WS-20_________________________ 9 9.500 358295.23529 6045846.47059 1849.98022
WS-20_________________________ 10 10.000 358284.26471 6045878.02941 1849.96606
WS-20_________________________ 11 10.500 358273.29412 6045909.58824 1849.70508
WS-20_________________________ 12 11.000 358262.32353 6045941.14706 1849.62524
WS-20_________________________ 13 11.500 358251.35294 6045972.70588 1849.52527
WS-20_________________________ 14 12.000 358240.38235 6046004.26471 1849.32971
WS-20_________________________ 15 12.500 358229.41176 6046035.82353 1849.43506
WS-20_________________________ 16 13.000 358218.44118 6046067.38235 1849.59619
WS-20_________________________ 17 13.500 358207.47059 6046098.94118 1849.26831
WS-20_________________________ 18 14.000 358196.50000 6046130.50000 1848.37805
WS-20_________________________ 19 14.500 358185.52941 6046162.05882 1847.76672
WS-20_________________________ 20 15.000 358174.55882 6046193.61765 1847.28259
WS-20_________________________ 21 15.500 358163.58824 6046225.17647 1846.96863
WS-20_________________________ 22 16.000 358152.61765 6046256.73529 1846.85791
WS-20_________________________ 23 16.500 358141.64706 6046288.29412 1846.72058
WS-20_________________________ 24 17.000 358130.67647 6046319.85294 1846.59241
WS-20_________________________ 25 17.500 358119.70588 6046351.41176 1846.48535
WS-20_________________________ 26 18.000 358108.73529 6046382.97059 1846.23425
WS-20_________________________ 27 18.500 358097.76471 6046414.52941 1845.88220
WS-20_________________________ 28 19.000 358086.79412 6046446.08824 1845.71252
WS-20_________________________ 29 19.500 358075.82353 6046477.64706 1845.79175
WS-20_________________________ 30 20.000 358064.85294 6046509.20588 1845.82104
WS-20_________________________ 31 20.500 358053.88235 6046540.76471 1845.29211
WS-20_________________________ 32 21.000 358042.91176 6046572.32353 1844.71558
WS-20_________________________ 33 21.500 358031.94118 6046603.88235 1844.74133
WS-20_________________________ 34 22.000 358020.97059 6046635.44118 1844.72864
WS-20_________________________ 35 22.500 358010.00000 6046667.00000 1844.32202
WS-20_________________________ 36 23.000 357995.45000 6046697.10000 1844.16235
WS-20_________________________ 37 23.500 357980.90000 6046727.20000 1844.34314
WS-20_________________________ 38 24.000 357966.35000 6046757.30000 1844.14795
WS-20_________________________ 39 24.500 357951.80000 6046787.40000 1843.54016
WS-20_________________________ 40 25.000 357937.25000 6046817.50000 1843.76978
WS-20_________________________ 41 25.500 357922.70000 6046847.60000 1843.88159
WS-20_________________________ 42 26.000 357908.15000 6046877.70000 1843.53003
WS-20_________________________ 43 26.500 357893.60000 6046907.80000 1843.07605
WS-20_________________________ 44 27.000 357879.05000 6046937.90000 1843.12512
WS-20_________________________ 45 27.500 357864.50000 6046968.00000 1843.13843
WS-20_________________________ 46 28.000 357849.95000 6046998.10000 1842.90552
WS-20_________________________ 47 28.500 357835.40000 6047028.20000 1842.58057
WS-20_________________________ 48 29.000 357820.85000 6047058.30000 1842.31616
WS-20_________________________ 49 29.500 357806.30000 6047088.40000 1841.94934
WS-20_________________________ 50 30.000 357791.75000 6047118.50000 1841.39832
WS-20_________________________ 51 30.500 357777.20000 6047148.60000 1841.00769
WS-20_________________________ 52 31.000 357762.65000 6047178.70000 1840.88831
WS-20_________________________ 53 31.500 357748.10000 6047208.80000 1840.53992
WS-20_________________________ 54 32.000 357733.55000 6047238.90000 1840.13953
WS-20_________________________ 55 32.500 357719.00000 6047269.00000 1840.22900
WS-20_________________________ 56 33.000 357703.00000 6047298.50000 1840.42578
WS-20_________________________ 57 33.500 357687.00000 6047328.00000 1839.86267
WS-20_________________________ 58 34.000 357668.00000 6047355.00000 1839.35925
WS-20_________________________ 59 34.500 357648.00000 6047381.50000 1839.62207
WS-20_________________________ 60 35.000 357628.00000 6047408.00000 1839.47302
WS-20_________________________ 61 35.500 357608.50000 6047435.00000 1838.59448
WS-20_________________________ 62 36.000 357589.00000 6047462.00000 1838.10498
WS-20_________________________ 63 36.500 357569.00000 6047489.00000 1838.01294
WS-20_________________________ 64 37.000 357549.00000 6047516.00000 1837.81152
WS-20_________________________ 65 37.500 357529.00000 6047543.00000 1837.56030
WS-20_________________________ 66 38.000 357509.00000 6047570.00000 1837.57971
WS-20_________________________ 67 38.500 357489.00000 6047597.00000 1837.55542
WS-20_________________________ 68 39.000 357472.29049 6047619.70780 1837.05762
WS-20_________________________ 69 39.667 357450.00000 6047650.00000 1836.68152
WS-20_________________________ 70 40.333 357430.00000 6047677.00000 1836.81299
EOD
#File_Version____________-> 3
#Project_Name____________-> project1
#Project_Type____________-> 2
#Project_Unit____________-> meter
#OpenWorks_Project_______-> AB_NC_UTM11_ND27
#Master_Project_______-> ab_nc_m
#Coordinate_type_________-> 3
#Number_of_points_in_hzd_-> 2409
wjg_E_congl_________________________________________________
#Horizon_internal_id_____->_469
#Horizon_extremes_are____-> 1777.999634 2311.575439
#Horizon_onset_is__Minimum_____-> 1
#Horizon_type_is_Time______-> 1
#Horizon_color_is________-> 250 19 64
WS-20_________________________ 1 5.500 358383.00000 6045594.00000 1858.86853
WS-20_________________________ 2 6.000 358372.02941 6045625.55882 1859.65283
WS-20_________________________ 3 6.500 358361.05882 6045657.11765 1860.69324
WS-20_________________________ 4 7.000 358350.08824 6045688.67647 1861.43835
WS-20_________________________ 5 7.500 358339.11765 6045720.23529 1865.45923
WS-20_________________________ 6 8.000 358328.14706 6045751.79412 1869.48022
WS-20_________________________ 7 8.500 358317.17647 6045783.35294 1867.36157
WS-20_________________________ 8 9.000 358306.20588 6045814.91176 1865.24280
WS-20_________________________ 9 9.500 358295.23529 6045846.47059 1869.26294
WS-20_________________________ 10 10.000 358284.26471 6045878.02941 1871.28711
WS-20_________________________ 11 10.500 358273.29412 6045909.58824 1871.65601
WS-20_________________________ 12 11.000 358262.32353 6045941.14706 1872.43701
WS-20_________________________ 13 11.500 358251.35294 6045972.70588 1872.94910
WS-20_________________________ 14 12.000 358240.38235 6046004.26471 1873.15222
WS-20_________________________ 15 12.500 358229.41176 6046035.82353 1873.50598
WS-20_________________________ 16 13.000 358218.44118 6046067.38235 1873.28357
WS-20_________________________ 17 13.500 358207.47059 6046098.94118 1872.34167
WS-20_________________________ 18 14.000 358196.50000 6046130.50000 1872.02710
WS-20_________________________ 19 14.500 358185.52941 6046162.05882 1871.68909
WS-20_________________________ 20 15.000 358174.55882 6046193.61765 1870.96411
WS-20_________________________ 21 15.500 358163.58824 6046225.17647 1870.63806
WS-20_________________________ 22 16.000 358152.61765 6046256.73529 1871.03210
WS-20_________________________ 23 16.500 358141.64706 6046288.29412 1871.10425
WS-20_________________________ 24 17.000 358130.67647 6046319.85294 1870.59033
WS-20_________________________ 25 17.500 358119.70588 6046351.41176 1870.57959
WS-20_________________________ 26 18.000 358108.73529 6046382.97059 1871.14453
WS-20_________________________ 27 18.500 358097.76471 6046414.52941 1871.04834
WS-20_________________________ 28 19.000 358086.79412 6046446.08824 1870.91577
WS-20_________________________ 29 19.500 358075.82353 6046477.64706 1871.17004
WS-20_________________________ 30 20.000 358064.85294 6046509.20588 1871.12158
WS-20_________________________ 31 20.500 358053.88235 6046540.76471 1871.04895
WS-20_________________________ 32 21.000 358042.91176 6046572.32353 1871.55286
WS-20_________________________ 33 21.500 358031.94118 6046603.88235 1871.33789
WS-20_________________________ 34 22.000 358020.97059 6046635.44118 1870.61230
WS-20_________________________ 35 22.500 358010.00000 6046667.00000 1870.44299
WS-20_________________________ 36 23.000 357995.45000 6046697.10000 1870.83191
WS-20_________________________ 37 23.500 357980.90000 6046727.20000 1870.53088
WS-20_________________________ 38 24.000 357966.35000 6046757.30000 1869.98059
WS-20_________________________ 39 24.500 357951.80000 6046787.40000 1870.28003
WS-20_________________________ 40 25.000 357937.25000 6046817.50000 1870.52124
WS-20_________________________ 41 25.500 357922.70000 6046847.60000 1869.89636
WS-20_________________________ 42 26.000 357908.15000 6046877.70000 1868.86230
WS-20_________________________ 43 26.500 357893.60000 6046907.80000 1868.89478
WS-20_________________________ 44 27.000 357879.05000 6046937.90000 1869.28259
WS-20_________________________ 45 27.500 357864.50000 6046968.00000 1868.67432
WS-20_________________________ 46 28.000 357849.95000 6046998.10000 1867.88098
WS-20_________________________ 47 28.500 357835.40000 6047028.20000 1868.34753
WS-20_________________________ 48 29.000 357820.85000 6047058.30000 1868.19678
WS-20_________________________ 49 29.500 357806.30000 6047088.40000 1866.94299
WS-20_________________________ 50 30.000 357791.75000 6047118.50000 1866.70398
WS-20_________________________ 51 30.500 357777.20000 6047148.60000 1866.86243
WS-20_________________________ 52 31.000 357762.65000 6047178.70000 1866.87280
WS-20_________________________ 53 31.500 357748.10000 6047208.80000 1867.30725
WS-20_________________________ 54 32.000 357733.55000 6047238.90000 1867.50854
WS-20_________________________ 55 32.500 357719.00000 6047269.00000 1867.27283
WS-20_________________________ 56 33.000 357703.00000 6047298.50000 1866.95898
WS-20_________________________ 57 33.500 357687.00000 6047328.00000 1866.37219
WS-20_________________________ 58 34.000 357668.00000 6047355.00000 1865.94824
WS-20_________________________ 59 34.500 357648.00000 6047381.50000 1866.27112
WS-20_________________________ 60 35.000 357628.00000 6047408.00000 1866.58911
WS-20_________________________ 61 35.500 357608.50000 6047435.00000 1865.84839
WS-20_________________________ 62 36.000 357589.00000 6047462.00000 1865.35779
WS-20_________________________ 63 36.500 357569.00000 6047489.00000 1865.45959
WS-20_________________________ 64 37.000 357549.00000 6047516.00000 1864.83069
WS-20_________________________ 65 37.500 357529.00000 6047543.00000 1864.62793
WS-20_________________________ 66 38.000 357509.00000 6047570.00000 1865.08130
WS-20_________________________ 67 38.500 357489.00000 6047597.00000 1864.98987
WS-20_________________________ 68 39.000 357472.29049 6047619.70780 1863.96094
WS-20_________________________ 69 39.667 357450.00000 6047650.00000 1863.70398
WS-20_________________________ 70 40.333 357430.00000 6047677.00000 1863.74988
EOD



MORE INFORMATION